Investing
| Quarter | SPY | QQQ | Drago |
|---|---|---|---|
| Q1 2024 | 11.10% | 9.18% | -0.75% |
| Q2 2024 | 4.38% | 8.08% | 10.16% |
| Q3 2024 | 5.75% | 2.01% | 1.21% |
| Q4 2024 | 2.49% | 4.91% | -22.13% |
| Q1 2025 | -4.27% | -8.14% | -14.94% |
| Q2 2025 | 10.78% | 17.77% | 38.10% |
| Q3 2025 | 8.12% | 8.96% | 20.03% |
| Q4 2025 | 2.66% | 2.45% | 13.17% |
| Q1 2026 | -4.37% | -5.93% | -2.61% |
| Q2 2026 | 12.49% | 20.40% | 71.92% |
| Q3 2026 | |||
| Q4 2026 | |||
| Annualized | 22.74% | 27.99% | 43.11% |
Last updated on